6U CO-ED Basketball - Default

Facility Hours
Season 2026/2027 - Winter
Category Basketball
Start Date 11/16/2026
End Date 3/1/2027
League Standings
Team Wins Losses Ties Points Scored Points Scored Against Percentage
Seneca Anderson 0 0 0 0 0 0.00 %
Seneca Bagwell 0 0 0 0 0 0.00 %
Seneca Bradshaw 0 0 0 0 0 0.00 %
Seneca Holland 0 0 0 0 0 0.00 %
Seneca James 0 0 0 0 0 0.00 %
Seneca Johnson 0 0 0 0 0 0.00 %
Seneca Loveday 0 0 0 0 0 0.00 %
Seneca Melton 0 0 0 0 0 0.00 %
Seneca Popik 0 0 0 0 0 0.00 %
Seneca Scott 0 0 0 0 0 0.00 %
Seneca Sechrist 0 0 0 0 0 0.00 %
Seneca Turner 0 0 0 0 0 0.00 %

No schedule at the moment